45 #define HRIRS_IMPULSE_LEN 557 46 #define HRIRS_IMPULSE_SIZE 181 47 #define HRIRS_SAMPLE_RATE 48000 50 {-0.0000610351562500, 0.0002441406250000, -0.0001220703125000, 0.0000915527343750,
51 -0.0003051757812500, 0.0003967285156250, -0.0000305175781250, 0.0001220703125000,
52 0.0002136230468750, -0.0003356933593750, 0.0000000000000000, -0.0001220703125000,
53 0.0002746582031250, -0.0001220703125000, 0.0004272460937500, -0.0003662109375000,
54 0.0001525878906250, -0.0001220703125000, 0.0000305175781250, 0.0002441406250000,
55 0.0002441406250000, 0.0000305175781250, -0.0003662109375000, 0.0001831054687500,
56 -0.0004577636718750, 0.0003356933593750, -0.0002136230468750, 0.0000915527343750,
57 -0.0004272460937500, -0.0001220703125000, -0.0005493164062500, 0.0000305175781250,
58 0.0002441406250000, -0.0001220703125000, 0.0001525878906250, -0.0002441406250000,
59 0.0001220703125000, -0.0000610351562500, 0.0007629394531250, 0.0000610351562500,
60 0.0006408691406250, -0.0000610351562500, 0.0000610351562500, 0.0000915527343750,
61 0.0003967285156250, 0.0002136230468750, 0.0000610351562500, 0.0000610351562500,
62 -0.0007324218750000, -0.0000305175781250, -0.0003051757812500, 0.0000305175781250,
63 -0.0004272460937500, -0.0000610351562500, -0.0008544921875000, -0.0001220703125000,
64 -0.0003051757812500, -0.0000610351562500, 0.0001831054687500, 0.0000305175781250,
65 -0.0002441406250000, -0.0000305175781250, 0.0006103515625000, 0.0000610351562500,
66 0.0007934570312500, 0.0001220703125000, 0.0004272460937500, 0.0000610351562500,
67 0.0005798339843750, 0.0000000000000000, 0.0007934570312500, 0.0000305175781250,
68 -0.0002441406250000, -0.0000305175781250, -0.0000610351562500, -0.0000915527343750,
69 -0.0001831054687500, -0.0000305175781250, -0.0008850097656250, 0.0000000000000000,
70 -0.0006713867187500, -0.0000305175781250, -0.0004577636718750, 0.0000305175781250,
71 -0.0008239746093750, 0.0000305175781250, -0.0003356933593750, 0.0000305175781250,
72 0.0002441406250000, 0.0000000000000000, -0.0002136230468750, 0.0000305175781250,
73 0.0007324218750000, 0.0000000000000000, 0.0007629394531250, -0.0000305175781250,
74 0.0005798339843750, 0.0000000000000000, 0.0009155273437500, 0.0000305175781250,
75 0.0009765625000000, 0.0000000000000000, 0.0002746582031250, 0.0000000000000000,
76 0.0005798339843750, 0.0000305175781250, 0.0002136230468750, 0.0000000000000000,
77 -0.0005187988281250, 0.0000000000000000, -0.0000915527343750, 0.0000000000000000,
78 -0.0008544921875000, 0.0000000000000000, -0.0009155273437500, -0.0000305175781250,
79 -0.0008239746093750, 0.0000000000000000, -0.0012207031250000, 0.0000305175781250,
80 -0.0011291503906250, 0.0000000000000000, -0.0007019042968750, 0.0000305175781250,
81 -0.0009765625000000, 0.0000000000000000, -0.0005493164062500, 0.0000305175781250,
82 0.0000305175781250, 0.0000000000000000, -0.0004577636718750, 0.0000000000000000,
83 0.0006713867187500, -0.0000305175781250, 0.0005187988281250, -0.0000305175781250,
84 0.0007019042968750, -0.0000305175781250, 0.0014648437500000, 0.0000000000000000,
85 0.0010681152343750, 0.0000000000000000, 0.0014953613281250, 0.0000000000000000,
86 0.0016784667968750, 0.0000000000000000, 0.0014038085937500, 0.0000305175781250,
87 0.0014648437500000, 0.0000000000000000, 0.0016174316406250, 0.0000000000000000,
88 0.0009155273437500, 0.0000000000000000, 0.0011901855468750, 0.0000000000000000,
89 0.0008544921875000, -0.0000305175781250, 0.0002441406250000, 0.0000000000000000,
90 0.0007324218750000, 0.0000305175781250, -0.0003662109375000, 0.0000000000000000,
91 -0.0000915527343750, -0.0000305175781250, -0.0003356933593750, 0.0000000000000000,
92 -0.0011291503906250, 0.0000000000000000, -0.0006103515625000, 0.0000000000000000,
93 -0.0014038085937500, 0.0000000000000000, -0.0012817382812500, 0.0000000000000000,
94 -0.0013122558593750, 0.0000305175781250, -0.0017395019531250, 0.0000000000000000,
95 -0.0014648437500000, 0.0000000000000000, -0.0017700195312500, 0.0000000000000000,
96 -0.0017395019531250, 0.0000000000000000, -0.0017089843750000, 0.0000000000000000,
97 -0.0018615722656250, -0.0000305175781250, -0.0017089843750000, 0.0000000000000000,
98 -0.0018005371093750, -0.0000305175781250, -0.0017395019531250, 0.0000000000000000,
99 -0.0016784667968750, 0.0000305175781250, -0.0017395019531250, -0.0000305175781250,
100 -0.0016479492187500, 0.0000305175781250, -0.0015258789062500, 0.0000000000000000,
101 -0.0014953613281250, 0.0000000000000000, -0.0013732910156250, 0.0000000000000000,
102 -0.0011901855468750, 0.0000000000000000, -0.0011291503906250, 0.0000000000000000,
103 -0.0008544921875000, 0.0000000000000000, -0.0008850097656250, 0.0000000000000000,
104 -0.0006408691406250, 0.0000000000000000, -0.0003051757812500, 0.0000000000000000,
105 -0.0003967285156250, -0.0000305175781250, 0.0001831054687500, 0.0000000000000000,
106 0.0001220703125000, -0.0000305175781250, 0.0003662109375000, 0.0000000000000000,
107 0.0008544921875000, -0.0000305175781250, 0.0006713867187500, 0.0000000000000000,
108 0.0011291503906250, 0.0000305175781250, 0.0011901855468750, 0.0000000000000000,
109 0.0010986328125000, 0.0000000000000000, 0.0012512207031250, 0.0000000000000000,
110 0.0012817382812500, 0.0000000000000000, 0.0009765625000000, -0.0000305175781250,
111 0.0010986328125000, 0.0000000000000000, 0.0007934570312500, 0.0000000000000000,
112 0.0003967285156250, 0.0000000000000000, 0.0005798339843750, -0.0000305175781250,
113 -0.0002136230468750, 0.0000000000000000, -0.0001831054687500, 0.0000305175781250,
114 -0.0003051757812500, 0.0000000000000000, -0.0008544921875000, 0.0000000000000000,
115 -0.0006408691406250, 0.0000305175781250, -0.0008239746093750, 0.0000000000000000,
116 -0.0009765625000000, 0.0000305175781250, -0.0007019042968750, 0.0000000000000000,
117 -0.0005187988281250, 0.0000000000000000, -0.0006713867187500, -0.0000305175781250,
118 0.0000610351562500, 0.0000000000000000, 0.0000000000000000, 0.0000000000000000,
119 0.0001525878906250, 0.0000000000000000, 0.0006408691406250, 0.0000305175781250,
120 0.0004882812500000, 0.0000305175781250, 0.0005187988281250, 0.0000000000000000,
121 0.0007019042968750, 0.0000000000000000, 0.0004272460937500, 0.0000000000000000,
122 0.0001220703125000, -0.0000305175781250, 0.0003051757812500, -0.0000305175781250,
123 -0.0002746582031250, 0.0000000000000000, -0.0003662109375000, 0.0000000000000000,
124 -0.0002441406250000, 0.0000000000000000, -0.0004882812500000, 0.0000000000000000,
125 -0.0004882812500000, 0.0000000000000000, -0.0000610351562500, -0.0000305175781250,
126 -0.0001525878906250, 0.0000000000000000, -0.0000305175781250, 0.0000000000000000,
127 0.0003662109375000, -0.0000305175781250, 0.0002136230468750, -0.0000610351562500,
128 0.0001831054687500, 0.0000000000000000, 0.0003356933593750, -0.0000305175781250,
129 0.0001220703125000, 0.0000000000000000, -0.0001525878906250, 0.0000610351562500,
130 0.0000305175781250, 0.0000305175781250, -0.0001831054687500, 0.0000000000000000,
131 -0.0003356933593750, 0.0000610351562500, -0.0001220703125000, 0.0000000000000000,
132 0.0000000000000000, -0.0000610351562500, -0.0001220703125000, -0.0000305175781250,
133 0.0001525878906250, 0.0000000000000000, 0.0002441406250000, -0.0000610351562500,
134 0.0001220703125000, 0.0000000000000000, 0.0000915527343750, 0.0000610351562500,
135 0.0001831054687500, 0.0000000000000000, -0.0001220703125000, 0.0000000000000000,
136 -0.0001220703125000, 0.0000610351562500, -0.0000610351562500, 0.0000000000000000,
137 -0.0001525878906250, -0.0000610351562500, -0.0001831054687500, -0.0000305175781250,
138 0.0000305175781250, 0.0000000000000000, 0.0000610351562500, -0.0000305175781250,
139 0.0000305175781250, 0.0000000000000000, 0.0001220703125000, 0.0000610351562500,
140 0.0000915527343750, 0.0000610351562500, -0.0000915527343750, -0.0000305175781250,
141 -0.0000610351562500, 0.0000305175781250, 0.0000000000000000, 0.0000000000000000,
142 -0.0000610351562500, -0.0000915527343750, -0.0000915527343750, -0.0000610351562500,
143 0.0000610351562500, 0.0000000000000000, 0.0000610351562500, -0.0000305175781250,
144 0.0000305175781250, -0.0000305175781250, 0.0000610351562500, 0.0000915527343750,
145 0.0000915527343750, 0.0000610351562500, -0.0000610351562500, -0.0000305175781250,
146 -0.0000610351562500, 0.0000305175781250, 0.0000000000000000, 0.0000000000000000,
147 -0.0000610351562500, -0.0001525878906250, -0.0000610351562500, -0.0000915527343750,
148 0.0000610351562500, 0.0000305175781250, 0.0000915527343750, -0.0000610351562500,
149 0.0000000000000000, 0.0000000000000000, 0.0000610351562500, 0.0002136230468750,
150 0.0000915527343750, 0.0001220703125000, -0.0000610351562500, 0.0000305175781250,
151 -0.0000305175781250, 0.0001220703125000, -0.0000305175781250, 0.0000305175781250,
152 -0.0000305175781250, -0.0002441406250000, -0.0000610351562500, -0.0000915527343750,
153 0.0000305175781250, -0.0001525878906250, 0.0000305175781250, -0.0002746582031250,
154 0.0000305175781250, -0.0000610351562500, 0.0000610351562500, 0.0001831054687500,
155 0.0000610351562500, 0.0000000000000000, -0.0000305175781250, 0.0002136230468750,
156 -0.0000305175781250, 0.0003662109375000, -0.0000305175781250, 0.0001525878906250,
157 -0.0000305175781250, 0.0000610351562500, -0.0000305175781250, 0.0002136230468750,
158 0.0000000000000000, -0.0002441406250000, 0.0000000000000000, -0.0003051757812500,
159 0.0000000000000000, -0.0001525878906250, 0.0000305175781250, -0.0003356933593750,
160 0.0000305175781250, -0.0003662109375000, 0.0000000000000000, 0.0000915527343750,
161 0.0000305175781250, -0.0000305175781250, 0.0000000000000000, 0.0000915527343750,
162 -0.0000610351562500, 0.0004882812500000, 0.0000000000000000, 0.0003662109375000,
163 0.0000000000000000, 0.0003051757812500, 0.0000000000000000, 0.0004882812500000,
164 0.0000000000000000, 0.0001831054687500, 0.0000000000000000, -0.0001220703125000,
165 0.0000000000000000, 0.0000610351562500, 0.0000000000000000, -0.0004882812500000,
166 0.0000000000000000, -0.0005798339843750, 0.0000000000000000, -0.0004882812500000,
167 0.0000000000000000, -0.0006408691406250, 0.0000000000000000, -0.0006408691406250,
168 0.0000000000000000, -0.0001525878906250, 0.0000000000000000, -0.0002746582031250,
169 0.0000000000000000, 0.0000000000000000, 0.0000000000000000, 0.0005187988281250,
170 0.0000305175781250, 0.0003051757812500, 0.0000000000000000, 0.0007629394531250,
171 0.0000000000000000, 0.0008850097656250, 0.0000000000000000, 0.0007324218750000,
172 -0.0000305175781250, 0.0008850097656250, -0.0000305175781250, 0.0009460449218750,
173 0.0000000000000000, 0.0005493164062500, 0.0000000000000000, 0.0006408691406250,
174 -0.0000305175781250, 0.0003967285156250, 0.0000000000000000, -0.0000610351562500,
175 0.0000305175781250, 0.0001220703125000, -0.0000305175781250, -0.0004882812500000,
176 0.0000000000000000, -0.0004882812500000, 0.0000000000000000, -0.0006713867187500,
177 0.0000000000000000, -0.0011291503906250, 0.0000000000000000, -0.0009765625000000,
178 0.0000000000000000, -0.0013122558593750, -0.0000305175781250, -0.0013732910156250,
179 0.0000000000000000, -0.0013732910156250, 0.0000000000000000, -0.0015258789062500,
180 0.0000000000000000, -0.0015258789062500, 0.0000000000000000, -0.0015258789062500,
181 0.0000000000000000, -0.0014953613281250, 0.0000000000000000, -0.0014648437500000,
182 0.0000000000000000, -0.0014648437500000, 0.0000000000000000, -0.0014343261718750,
183 0.0000000000000000, -0.0014343261718750, 0.0000000000000000, -0.0013427734375000,
184 0.0000305175781250, -0.0013427734375000, -0.0000305175781250, -0.0013732910156250,
185 0.0000000000000000, -0.0012817382812500, 0.0000000000000000, -0.0014343261718750,
186 0.0000000000000000, -0.0013732910156250, 0.0000305175781250, -0.0013732910156250,
187 0.0000000000000000, -0.0014953613281250, 0.0000305175781250, -0.0014343261718750,
188 0.0000000000000000, -0.0016174316406250, 0.0000000000000000, -0.0015563964843750,
190 {-0.0000915527343750, 0.0001525878906250, 0.0000000000000000, 0.0000000000000000,
191 -0.0000305175781250, -0.0001831054687500, -0.0000915527343750, -0.0000915527343750,
192 0.0000610351562500, -0.0000915527343750, 0.0000915527343750, -0.0002441406250000,
193 0.0000305175781250, -0.0000305175781250, 0.0000305175781250, 0.0002136230468750,
194 0.0000610351562500, 0.0000000000000000, -0.0000305175781250, 0.0001831054687500,
195 -0.0000610351562500, 0.0003356933593750, 0.0000000000000000, 0.0001220703125000,
196 -0.0000305175781250, -0.0000305175781250, -0.0000610351562500, 0.0001220703125000,
197 0.0000000000000000, -0.0002746582031250, 0.0000305175781250, -0.0003662109375000,
198 0.0000000000000000, -0.0001831054687500, 0.0000305175781250, -0.0002746582031250,
199 0.0000610351562500, -0.0003356933593750, -0.0000305175781250, 0.0001525878906250,
200 -0.0000305175781250, 0.0000915527343750, 0.0000000000000000, 0.0001220703125000,
201 -0.0000305175781250, 0.0004882812500000, -0.0000305175781250, 0.0003967285156250,
202 0.0000000000000000, 0.0001220703125000, 0.0000000000000000, 0.0002746582031250,
203 0.0000000000000000, 0.0000305175781250, 0.0000305175781250, -0.0004577636718750,
204 0.0000610351562500, -0.0001831054687500, 0.0000000000000000, -0.0004577636718750,
205 -0.0000305175781250, -0.0006408691406250, 0.0000000000000000, -0.0003051757812500,
206 0.0000000000000000, -0.0001525878906250, 0.0000000000000000, -0.0003356933593750,
207 0.0000000000000000, 0.0003662109375000, 0.0000000000000000, 0.0003967285156250,
208 0.0000000000000000, 0.0004272460937500, 0.0000305175781250, 0.0008239746093750,
209 0.0000305175781250, 0.0007019042968750, 0.0000000000000000, 0.0004882812500000,
210 0.0000000000000000, 0.0007019042968750, 0.0000000000000000, 0.0003051757812500,
211 -0.0000305175781250, -0.0001831054687500, 0.0000000000000000, 0.0001220703125000,
212 0.0000305175781250, -0.0006408691406250, -0.0000305175781250, -0.0007019042968750,
213 0.0000000000000000, -0.0007324218750000, 0.0000000000000000, -0.0011291503906250,
214 0.0000000000000000, -0.0010375976562500, -0.0000305175781250, -0.0009765625000000,
215 0.0000000000000000, -0.0010986328125000, 0.0000000000000000, -0.0008544921875000,
216 0.0000000000000000, -0.0005493164062500, -0.0000305175781250, -0.0007019042968750,
217 0.0000000000000000, -0.0000915527343750, 0.0000000000000000, -0.0001220703125000,
218 0.0000305175781250, 0.0001525878906250, 0.0000000000000000, 0.0007019042968750,
219 0.0000000000000000, 0.0005187988281250, 0.0000000000000000, 0.0010681152343750,
220 0.0000000000000000, 0.0011291503906250, 0.0000000000000000, 0.0012512207031250,
221 -0.0000305175781250, 0.0015563964843750, -0.0000305175781250, 0.0015258789062500,
222 0.0000000000000000, 0.0016784667968750, 0.0000000000000000, 0.0017089843750000,
223 0.0000000000000000, 0.0017395019531250, 0.0000000000000000, 0.0018310546875000,
224 0.0000000000000000, 0.0017700195312500, -0.0000305175781250, 0.0018005371093750,
225 0.0000000000000000, 0.0018310546875000, -0.0000305175781250, 0.0018005371093750,
226 0.0000000000000000, 0.0018310546875000, -0.0000305175781250, 0.0018005371093750,
227 -0.0000305175781250, 0.0019226074218750, 0.0000000000000000, 0.0018615722656250,
228 0.0000000000000000, 0.0018615722656250, -0.0000305175781250, 0.0019531250000000,
229 0.0000000000000000, 0.0019226074218750, 0.0000000000000000, 0.0020141601562500,
230 0.0000305175781250, 0.0019836425781250, 0.0000000000000000, 0.0019836425781250,
231 0.0000305175781250, 0.0020446777343750, 0.0000000000000000, 0.0020141601562500,
232 -0.0000305175781250, 0.0019226074218750, 0.0000000000000000, 0.0020141601562500,
233 0.0000000000000000, 0.0018615722656250, 0.0000000000000000, 0.0017089843750000,
234 -0.0000305175781250, 0.0018310546875000, 0.0000000000000000, 0.0011596679687500,
235 0.0000000000000000, 0.0014953613281250, 0.0000000000000000, 0.0010681152343750,
236 0.0000305175781250, 0.0003662109375000, 0.0000000000000000, 0.0008850097656250,
237 0.0000000000000000, -0.0004577636718750, 0.0000000000000000, -0.0002441406250000,
238 0.0000000000000000, -0.0004272460937500, 0.0000000000000000, -0.0014648437500000,
239 -0.0000305175781250, -0.0009765625000000, 0.0000000000000000, -0.0015563964843750,
240 0.0000000000000000, -0.0018005371093750, 0.0000000000000000, -0.0014038085937500,
241 0.0000000000000000, -0.0014343261718750, 0.0000305175781250, -0.0016479492187500,
242 -0.0000305175781250, -0.0004882812500000, -0.0000305175781250, -0.0008239746093750,
243 0.0000000000000000, -0.0002746582031250, 0.0000000000000000, 0.0007934570312500,
244 0.0000000000000000, 0.0001831054687500, 0.0000305175781250, 0.0011901855468750,
245 0.0000305175781250, 0.0013427734375000, 0.0000000000000000, 0.0010375976562500,
246 0.0000000000000000, 0.0013427734375000, 0.0000305175781250, 0.0014038085937500,
247 -0.0000305175781250, 0.0005493164062500, -0.0000305175781250, 0.0008239746093750,
248 0.0000000000000000, 0.0003967285156250, 0.0000000000000000, -0.0005493164062500,
249 -0.0000305175781250, -0.0001220703125000, 0.0000305175781250, -0.0008544921875000,
250 0.0000305175781250, -0.0010681152343750, -0.0000305175781250, -0.0007629394531250,
251 0.0000000000000000, -0.0008850097656250, 0.0000000000000000, -0.0010070800781250,
252 0.0000000000000000, -0.0000915527343750, -0.0000305175781250, -0.0002746582031250,
253 0.0000000000000000, 0.0000000000000000, 0.0000000000000000, 0.0007629394531250,
254 -0.0000305175781250, 0.0004577636718750, 0.0000305175781250, 0.0005798339843750,
255 0.0000305175781250, 0.0008544921875000, 0.0000000000000000, 0.0004882812500000,
256 0.0000000000000000, 0.0001220703125000, 0.0000305175781250, 0.0004272460937500,
257 -0.0000305175781250, -0.0003662109375000, -0.0000610351562500, -0.0003967285156250,
258 -0.0000305175781250, -0.0003051757812500, -0.0000305175781250, -0.0006713867187500,
259 -0.0000610351562500, -0.0006103515625000, 0.0000610351562500, -0.0001525878906250,
260 0.0000610351562500, -0.0003662109375000, 0.0000305175781250, -0.0000915527343750,
261 0.0000915527343750, 0.0005187988281250, 0.0000915527343750, 0.0002136230468750,
262 -0.0000610351562500, 0.0004272460937500, -0.0000305175781250, 0.0006713867187500,
263 -0.0000305175781250, 0.0002746582031250, -0.0001220703125000, -0.0000305175781250,
264 -0.0000915527343750, 0.0002746582031250, 0.0000000000000000, -0.0004272460937500,
265 -0.0000305175781250, -0.0006408691406250, 0.0000305175781250, -0.0002746582031250,
266 0.0001831054687500, -0.0003356933593750, 0.0000915527343750, -0.0005493164062500,
267 0.0000305175781250, 0.0003356933593750, 0.0000915527343750, 0.0003356933593750,
268 0.0000000000000000, 0.0001525878906250, -0.0002136230468750, 0.0005493164062500,
269 -0.0000915527343750, 0.0006103515625000, -0.0001220703125000, -0.0001220703125000,
270 -0.0002746582031250, 0.0000000000000000, -0.0000610351562500, 0.0000305175781250,
271 0.0002136230468750, -0.0006408691406250, 0.0001220703125000, 0.0005187988281250,
272 -0.0003051757812500, -0.0002136230468750, -0.0003051757812500, 0.0001220703125000,
273 -0.0000915527343750, 0.0000000000000000, -0.0000915527343750, -0.0004577636718750,
274 -0.0002746582031250, -0.0004272460937500, 0.0003051757812500, 0.0000610351562500,
275 0.0003356933593750, -0.0000915527343750, 0.0001831054687500, -0.0000305175781250,
276 0.0005187988281250, 0.0004272460937500, 0.0005187988281250, 0.0003662109375000,
277 -0.0001525878906250, 0.0000000000000000, 0.0000000000000000, 0.0001831054687500,
278 -0.0001220703125000, 0.0000610351562500, -0.0007934570312500, -0.0003051757812500,
279 -0.0005493164062500, -0.0001831054687500, -0.0001220703125000, -0.0000305175781250,
280 -0.0005187988281250, -0.0001831054687500, -0.0000915527343750, -0.0000610351562500,
281 0.0007019042968750, 0.0002441406250000, 0.0002441406250000, 0.0001220703125000,
282 0.0005187988281250, 0.0000610351562500, 0.0009460449218750, 0.0001831054687500,
283 0.0003051757812500, 0.0000610351562500, -0.0002441406250000, -0.0001525878906250,
284 0.0003051757812500, -0.0000915527343750, -0.0006713867187500, -0.0000305175781250,
285 -0.0008850097656250, -0.0001525878906250, -0.0004272460937500, -0.0000305175781250,
286 -0.0005798339843750, 0.0001220703125000, -0.0008239746093750, 0.0000610351562500,
287 0.0003662109375000, 0.0000610351562500, 0.0002136230468750, 0.0000915527343750,
288 0.0002441406250000, 0.0000305175781250, 0.0010375976562500, -0.0000915527343750,
289 0.0008544921875000, -0.0000305175781250, 0.0003051757812500, -0.0000610351562500,
290 0.0007324218750000, -0.0000915527343750, 0.0002746582031250, -0.0000610351562500,
291 -0.0006103515625000, 0.0000610351562500, -0.0000915527343750, 0.0000000000000000,
292 -0.0007629394531250, 0.0000610351562500, -0.0010375976562500, 0.0000915527343750,
293 -0.0005798339843750, 0.0000305175781250, -0.0006408691406250, -0.0000610351562500,
294 -0.0008850097656250, -0.0000305175781250, 0.0002746582031250, 0.0000000000000000,
295 0.0000610351562500, -0.0000610351562500, 0.0002441406250000, -0.0000305175781250,
296 0.0011291503906250, 0.0000305175781250, 0.0007324218750000, 0.0000000000000000,
297 0.0008850097656250, 0.0000000000000000, 0.0012512207031250, 0.0000305175781250,
298 0.0007629394531250, 0.0000000000000000, 0.0004272460937500, -0.0000305175781250,
299 0.0007934570312500, -0.0000305175781250, -0.0003356933593750, 0.0000000000000000,
300 -0.0001525878906250, -0.0000305175781250, -0.0003967285156250, 0.0000000000000000,
301 -0.0012512207031250, 0.0000305175781250, -0.0007934570312500, 0.0000305175781250,
302 -0.0013427734375000, 0.0000000000000000, -0.0015258789062500, 0.0000000000000000,
303 -0.0011596679687500, 0.0000000000000000, -0.0011596679687500, -0.0000305175781250,
304 -0.0013427734375000, -0.0000305175781250, -0.0003662109375000, 0.0000000000000000,
305 -0.0007629394531250, 0.0000000000000000, -0.0003051757812500, -0.0000305175781250,
306 0.0006713867187500, 0.0000000000000000, 0.0000000000000000, 0.0000305175781250,
307 0.0013122558593750, 0.0000000000000000, 0.0011901855468750, 0.0000000000000000,
308 0.0012817382812500, 0.0000000000000000, 0.0020751953125000, 0.0000000000000000,
309 0.0016784667968750, 0.0000000000000000, 0.0020141601562500, 0.0000000000000000,
310 0.0021667480468750, 0.0000305175781250, 0.0019531250000000, 0.0000000000000000,
311 0.0018920898437500, 0.0000000000000000, 0.0020751953125000, 0.0000000000000000,
312 0.0013732910156250, 0.0000000000000000, 0.0017089843750000, 0.0000000000000000,
313 0.0014038085937500, 0.0000000000000000, 0.0007324218750000, -0.0000305175781250,
314 0.0012512207031250, 0.0000000000000000, 0.0003662109375000, -0.0000305175781250,
315 0.0005493164062500, 0.0000000000000000, 0.0003967285156250, 0.0000000000000000,
316 -0.0001831054687500, 0.0000000000000000, 0.0003356933593750, 0.0000000000000000,
317 -0.0002746582031250, -0.0000305175781250, -0.0001220703125000, 0.0000000000000000,
318 -0.0001525878906250, 0.0000000000000000, -0.0004577636718750, -0.0000305175781250,
319 -0.0001220703125000, -0.0000305175781250, -0.0004577636718750, 0.0000000000000000,
320 -0.0003662109375000, 0.0000000000000000, -0.0002746582031250, 0.0000000000000000,
321 -0.0003967285156250, -0.0000305175781250, -0.0002136230468750, 0.0000000000000000,
322 -0.0001525878906250, 0.0000000000000000, -0.0000305175781250, 0.0000000000000000,
323 0.0001220703125000, 0.0000305175781250, 0.0002441406250000, 0.0000000000000000,
324 0.0003662109375000, 0.0000000000000000, 0.0006408691406250, 0.0000000000000000,
325 0.0006713867187500, 0.0000000000000000, 0.0008544921875000, 0.0000000000000000,
326 0.0011291503906250, 0.0000000000000000, 0.0010681152343750, 0.0000000000000000,
327 0.0014648437500000, 0.0000000000000000, 0.0014648437500000, 0.0000305175781250,
328 0.0014648437500000, 0.0000000000000000, 0.0016784667968750, -0.0000305175781250,
330 {-0.0010986328125000, 0.0001525878906250, -0.0006408691406250, 0.0000610351562500,
331 -0.0005798339843750, 0.0000000000000000, -0.0010375976562500, 0.0000610351562500,
332 -0.0004272460937500, 0.0000610351562500, 0.0002441406250000, -0.0000610351562500,
333 -0.0003051757812500, -0.0000610351562500, 0.0007324218750000, -0.0000305175781250,
334 0.0009155273437500, -0.0000610351562500, 0.0005798339843750, -0.0000305175781250,
335 0.0009765625000000, 0.0000915527343750, 0.0010375976562500, 0.0000305175781250,
336 0.0000610351562500, 0.0000305175781250, 0.0003967285156250, 0.0000305175781250,
337 0.0000000000000000, 0.0000305175781250, -0.0010070800781250, -0.0000610351562500,
338 -0.0004577636718750, -0.0000305175781250, -0.0010681152343750, 0.0000000000000000,
339 -0.0013732910156250, -0.0000305175781250, -0.0009460449218750, 0.0000000000000000,
340 -0.0009460449218750, 0.0000305175781250, -0.0011596679687500, 0.0000305175781250,
341 -0.0001220703125000, 0.0000000000000000, -0.0003967285156250, 0.0000000000000000,
342 -0.0000305175781250, 0.0000000000000000, 0.0008850097656250, 0.0000000000000000,
343 0.0003662109375000, -0.0000305175781250, 0.0012817382812500, 0.0000305175781250,
344 0.0014038085937500, 0.0000000000000000, 0.0012207031250000, 0.0000000000000000,
345 0.0015563964843750, 0.0000000000000000, 0.0015258789062500, 0.0000305175781250,
346 0.0008850097656250, 0.0000000000000000, 0.0012817382812500, 0.0000000000000000,
347 0.0007324218750000, 0.0000305175781250, -0.0000610351562500, 0.0000000000000000,
348 0.0006103515625000, -0.0000305175781250, -0.0008239746093750, 0.0000305175781250,
349 -0.0006408691406250, 0.0000000000000000, -0.0009460449218750, -0.0000305175781250,
350 -0.0019531250000000, 0.0000000000000000, -0.0013732910156250, 0.0000000000000000,
351 -0.0021972656250000, -0.0000305175781250, -0.0022888183593750, 0.0000000000000000,
352 -0.0021362304687500, 0.0000000000000000, -0.0024719238281250, 0.0000305175781250,
353 -0.0024414062500000, 0.0000000000000000, -0.0021667480468750, 0.0000000000000000,
354 -0.0024108886718750, 0.0000000000000000, -0.0021362304687500, 0.0000000000000000,
355 -0.0017700195312500, 0.0000000000000000, -0.0021362304687500, 0.0000000000000000,
356 -0.0013427734375000, 0.0000000000000000, -0.0015869140625000, -0.0000305175781250,
357 -0.0013732910156250, 0.0000000000000000, -0.0008544921875000, 0.0000305175781250,
358 -0.0013732910156250, 0.0000000000000000, -0.0007629394531250, 0.0000000000000000,
359 -0.0009155273437500, 0.0000000000000000, -0.0008850097656250, 0.0000000000000000,
360 -0.0005187988281250, 0.0000000000000000, -0.0008544921875000, 0.0000000000000000,
361 -0.0005187988281250, 0.0000000000000000, -0.0006408691406250, 0.0000000000000000,
362 -0.0007019042968750, 0.0000000000000000, -0.0004882812500000, 0.0000000000000000,
363 -0.0007324218750000, 0.0000000000000000, -0.0007324218750000, 0.0000000000000000,
364 -0.0008544921875000, 0.0000000000000000, -0.0010070800781250, 0.0000305175781250,
365 -0.0010986328125000, 0.0000000000000000, -0.0012207031250000, 0.0000000000000000,
366 -0.0014648437500000, 0.0000305175781250, -0.0014648437500000, 0.0000305175781250,
367 -0.0016174316406250, 0.0000305175781250, -0.0017700195312500, 0.0000000000000000,
368 -0.0017395019531250, 0.0000000000000000, -0.0018615722656250, 0.0000000000000000,
369 -0.0019226074218750, 0.0000000000000000, -0.0018310546875000, 0.0000305175781250,
370 -0.0018310546875000, 0.0000000000000000, -0.0018615722656250, 0.0000305175781250,
371 -0.0013732910156250, 0.0000305175781250, -0.0014953613281250, 0.0000305175781250,
372 -0.0011291503906250, 0.0000000000000000, -0.0005187988281250, 0.0000000000000000,
373 -0.0008544921875000, 0.0000000000000000, 0.0001525878906250, -0.0000305175781250,
374 0.0001220703125000, 0.0000000000000000, 0.0003051757812500, -0.0000305175781250,
375 0.0010070800781250, 0.0000000000000000, 0.0007629394531250, -0.0000610351562500,
376 0.0011596679687500, 0.0000000000000000, 0.0013122558593750, 0.0000305175781250,
377 0.0010375976562500, 0.0000000000000000, 0.0009765625000000, -0.0000305175781250,
378 0.0010986328125000, 0.0000000000000000, 0.0003356933593750, 0.0000000000000000,
379 0.0004577636718750, 0.0000000000000000, 0.0000915527343750, 0.0000305175781250,
