Asterisk - The Open Source Telephony Project  18.5.0
hrirs.h
Go to the documentation of this file.
1 /* Asterisk -- An open source telephony toolkit.
2  *
3  * Copyright (C) 2016, Frank Haase, Dennis Guse
4  *
5  * Frank Haase <[email protected]>
6  * Dennis Guse <[email protected]>
7  *
8  * See http://www.asterisk.org for more information about
9  * the Asterisk project. Please do not directly contact
10  * any of the maintainers of this project for assistance;
11  * the project provides a web site, mailing lists and IRC
12  * channels for your use.
13  *
14  * Copyright (c) 2001 The Regents of the University of California. All Rights Reserved.
15  *
16  * The HRIRs used here are obtained from The CIPIC HRTF Database
17  * (http://interface.cipic.ucdavis.edu/CIL_html/CIL_HRTF_database.htm)
18  * Note that the above mentioned material is Copyright (c) 2001 The
19  * Regents of the University of California. All Rights Reserved.
20  *
21  * Download the file
22  * http://interface.cipic.ucdavis.edu/data/special_kemar_hrir.tar and
23  * uncompress it in the folder where this Matlab script resides. Finally,
24  * run the script.
25  *
26  * This program is free software, distributed under the terms of
27  * the GNU General Public License Version 2. See the LICENSE file
28  * at the top of the source tree.
29  */
30 
31 /*! \file
32  *
33  * \brief Multi-party software binaural channel HRIRS
34  *
35  * \author Frank Haase <[email protected]>
36  * \author Dennis Guse <[email protected]>
37  *
38  * \ingroup bridges
39  */
40 
41 /*
42  * This file was created with command:
43  * $ conf_bridge_binaural_hrir_importer sounds/hrirs_48k.wav 0 180
44  */
45 #define HRIRS_IMPULSE_LEN 557
46 #define HRIRS_IMPULSE_SIZE 181
47 #define HRIRS_SAMPLE_RATE 48000
48 
50 {-0.0000610351562500, 0.0002441406250000, -0.0001220703125000, 0.0000915527343750,
51 -0.0003051757812500, 0.0003967285156250, -0.0000305175781250, 0.0001220703125000,
52 0.0002136230468750, -0.0003356933593750, 0.0000000000000000, -0.0001220703125000,
53 0.0002746582031250, -0.0001220703125000, 0.0004272460937500, -0.0003662109375000,
54 0.0001525878906250, -0.0001220703125000, 0.0000305175781250, 0.0002441406250000,
55 0.0002441406250000, 0.0000305175781250, -0.0003662109375000, 0.0001831054687500,
56 -0.0004577636718750, 0.0003356933593750, -0.0002136230468750, 0.0000915527343750,
57 -0.0004272460937500, -0.0001220703125000, -0.0005493164062500, 0.0000305175781250,
58 0.0002441406250000, -0.0001220703125000, 0.0001525878906250, -0.0002441406250000,
59 0.0001220703125000, -0.0000610351562500, 0.0007629394531250, 0.0000610351562500,
60 0.0006408691406250, -0.0000610351562500, 0.0000610351562500, 0.0000915527343750,
61 0.0003967285156250, 0.0002136230468750, 0.0000610351562500, 0.0000610351562500,
62 -0.0007324218750000, -0.0000305175781250, -0.0003051757812500, 0.0000305175781250,
63 -0.0004272460937500, -0.0000610351562500, -0.0008544921875000, -0.0001220703125000,
64 -0.0003051757812500, -0.0000610351562500, 0.0001831054687500, 0.0000305175781250,
65 -0.0002441406250000, -0.0000305175781250, 0.0006103515625000, 0.0000610351562500,
66 0.0007934570312500, 0.0001220703125000, 0.0004272460937500, 0.0000610351562500,
67 0.0005798339843750, 0.0000000000000000, 0.0007934570312500, 0.0000305175781250,
68 -0.0002441406250000, -0.0000305175781250, -0.0000610351562500, -0.0000915527343750,
69 -0.0001831054687500, -0.0000305175781250, -0.0008850097656250, 0.0000000000000000,
70 -0.0006713867187500, -0.0000305175781250, -0.0004577636718750, 0.0000305175781250,
71 -0.0008239746093750, 0.0000305175781250, -0.0003356933593750, 0.0000305175781250,
72 0.0002441406250000, 0.0000000000000000, -0.0002136230468750, 0.0000305175781250,
73 0.0007324218750000, 0.0000000000000000, 0.0007629394531250, -0.0000305175781250,
74 0.0005798339843750, 0.0000000000000000, 0.0009155273437500, 0.0000305175781250,
75 0.0009765625000000, 0.0000000000000000, 0.0002746582031250, 0.0000000000000000,
76 0.0005798339843750, 0.0000305175781250, 0.0002136230468750, 0.0000000000000000,
77 -0.0005187988281250, 0.0000000000000000, -0.0000915527343750, 0.0000000000000000,
78 -0.0008544921875000, 0.0000000000000000, -0.0009155273437500, -0.0000305175781250,
79 -0.0008239746093750, 0.0000000000000000, -0.0012207031250000, 0.0000305175781250,
80 -0.0011291503906250, 0.0000000000000000, -0.0007019042968750, 0.0000305175781250,
81 -0.0009765625000000, 0.0000000000000000, -0.0005493164062500, 0.0000305175781250,
82 0.0000305175781250, 0.0000000000000000, -0.0004577636718750, 0.0000000000000000,
83 0.0006713867187500, -0.0000305175781250, 0.0005187988281250, -0.0000305175781250,
84 0.0007019042968750, -0.0000305175781250, 0.0014648437500000, 0.0000000000000000,
85 0.0010681152343750, 0.0000000000000000, 0.0014953613281250, 0.0000000000000000,
86 0.0016784667968750, 0.0000000000000000, 0.0014038085937500, 0.0000305175781250,
87 0.0014648437500000, 0.0000000000000000, 0.0016174316406250, 0.0000000000000000,
88 0.0009155273437500, 0.0000000000000000, 0.0011901855468750, 0.0000000000000000,
89 0.0008544921875000, -0.0000305175781250, 0.0002441406250000, 0.0000000000000000,
90 0.0007324218750000, 0.0000305175781250, -0.0003662109375000, 0.0000000000000000,
91 -0.0000915527343750, -0.0000305175781250, -0.0003356933593750, 0.0000000000000000,
92 -0.0011291503906250, 0.0000000000000000, -0.0006103515625000, 0.0000000000000000,
93 -0.0014038085937500, 0.0000000000000000, -0.0012817382812500, 0.0000000000000000,
94 -0.0013122558593750, 0.0000305175781250, -0.0017395019531250, 0.0000000000000000,
95 -0.0014648437500000, 0.0000000000000000, -0.0017700195312500, 0.0000000000000000,
96 -0.0017395019531250, 0.0000000000000000, -0.0017089843750000, 0.0000000000000000,
97 -0.0018615722656250, -0.0000305175781250, -0.0017089843750000, 0.0000000000000000,
98 -0.0018005371093750, -0.0000305175781250, -0.0017395019531250, 0.0000000000000000,
99 -0.0016784667968750, 0.0000305175781250, -0.0017395019531250, -0.0000305175781250,
100 -0.0016479492187500, 0.0000305175781250, -0.0015258789062500, 0.0000000000000000,
101 -0.0014953613281250, 0.0000000000000000, -0.0013732910156250, 0.0000000000000000,
102 -0.0011901855468750, 0.0000000000000000, -0.0011291503906250, 0.0000000000000000,
103 -0.0008544921875000, 0.0000000000000000, -0.0008850097656250, 0.0000000000000000,
104 -0.0006408691406250, 0.0000000000000000, -0.0003051757812500, 0.0000000000000000,
105 -0.0003967285156250, -0.0000305175781250, 0.0001831054687500, 0.0000000000000000,
106 0.0001220703125000, -0.0000305175781250, 0.0003662109375000, 0.0000000000000000,
107 0.0008544921875000, -0.0000305175781250, 0.0006713867187500, 0.0000000000000000,
108 0.0011291503906250, 0.0000305175781250, 0.0011901855468750, 0.0000000000000000,
109 0.0010986328125000, 0.0000000000000000, 0.0012512207031250, 0.0000000000000000,
110 0.0012817382812500, 0.0000000000000000, 0.0009765625000000, -0.0000305175781250,
111 0.0010986328125000, 0.0000000000000000, 0.0007934570312500, 0.0000000000000000,
112 0.0003967285156250, 0.0000000000000000, 0.0005798339843750, -0.0000305175781250,
113 -0.0002136230468750, 0.0000000000000000, -0.0001831054687500, 0.0000305175781250,
114 -0.0003051757812500, 0.0000000000000000, -0.0008544921875000, 0.0000000000000000,
115 -0.0006408691406250, 0.0000305175781250, -0.0008239746093750, 0.0000000000000000,
116 -0.0009765625000000, 0.0000305175781250, -0.0007019042968750, 0.0000000000000000,
117 -0.0005187988281250, 0.0000000000000000, -0.0006713867187500, -0.0000305175781250,
118 0.0000610351562500, 0.0000000000000000, 0.0000000000000000, 0.0000000000000000,
119 0.0001525878906250, 0.0000000000000000, 0.0006408691406250, 0.0000305175781250,
120 0.0004882812500000, 0.0000305175781250, 0.0005187988281250, 0.0000000000000000,
121 0.0007019042968750, 0.0000000000000000, 0.0004272460937500, 0.0000000000000000,
122 0.0001220703125000, -0.0000305175781250, 0.0003051757812500, -0.0000305175781250,
123 -0.0002746582031250, 0.0000000000000000, -0.0003662109375000, 0.0000000000000000,
124 -0.0002441406250000, 0.0000000000000000, -0.0004882812500000, 0.0000000000000000,
125 -0.0004882812500000, 0.0000000000000000, -0.0000610351562500, -0.0000305175781250,
126 -0.0001525878906250, 0.0000000000000000, -0.0000305175781250, 0.0000000000000000,
127 0.0003662109375000, -0.0000305175781250, 0.0002136230468750, -0.0000610351562500,
128 0.0001831054687500, 0.0000000000000000, 0.0003356933593750, -0.0000305175781250,
129 0.0001220703125000, 0.0000000000000000, -0.0001525878906250, 0.0000610351562500,
130 0.0000305175781250, 0.0000305175781250, -0.0001831054687500, 0.0000000000000000,
131 -0.0003356933593750, 0.0000610351562500, -0.0001220703125000, 0.0000000000000000,
132 0.0000000000000000, -0.0000610351562500, -0.0001220703125000, -0.0000305175781250,
133 0.0001525878906250, 0.0000000000000000, 0.0002441406250000, -0.0000610351562500,
134 0.0001220703125000, 0.0000000000000000, 0.0000915527343750, 0.0000610351562500,
135 0.0001831054687500, 0.0000000000000000, -0.0001220703125000, 0.0000000000000000,
136 -0.0001220703125000, 0.0000610351562500, -0.0000610351562500, 0.0000000000000000,
137 -0.0001525878906250, -0.0000610351562500, -0.0001831054687500, -0.0000305175781250,
138 0.0000305175781250, 0.0000000000000000, 0.0000610351562500, -0.0000305175781250,
139 0.0000305175781250, 0.0000000000000000, 0.0001220703125000, 0.0000610351562500,
140 0.0000915527343750, 0.0000610351562500, -0.0000915527343750, -0.0000305175781250,
141 -0.0000610351562500, 0.0000305175781250, 0.0000000000000000, 0.0000000000000000,
142 -0.0000610351562500, -0.0000915527343750, -0.0000915527343750, -0.0000610351562500,
143 0.0000610351562500, 0.0000000000000000, 0.0000610351562500, -0.0000305175781250,
144 0.0000305175781250, -0.0000305175781250, 0.0000610351562500, 0.0000915527343750,
145 0.0000915527343750, 0.0000610351562500, -0.0000610351562500, -0.0000305175781250,
146 -0.0000610351562500, 0.0000305175781250, 0.0000000000000000, 0.0000000000000000,
147 -0.0000610351562500, -0.0001525878906250, -0.0000610351562500, -0.0000915527343750,
148 0.0000610351562500, 0.0000305175781250, 0.0000915527343750, -0.0000610351562500,
149 0.0000000000000000, 0.0000000000000000, 0.0000610351562500, 0.0002136230468750,
150 0.0000915527343750, 0.0001220703125000, -0.0000610351562500, 0.0000305175781250,
151 -0.0000305175781250, 0.0001220703125000, -0.0000305175781250, 0.0000305175781250,
152 -0.0000305175781250, -0.0002441406250000, -0.0000610351562500, -0.0000915527343750,
153 0.0000305175781250, -0.0001525878906250, 0.0000305175781250, -0.0002746582031250,
154 0.0000305175781250, -0.0000610351562500, 0.0000610351562500, 0.0001831054687500,
155 0.0000610351562500, 0.0000000000000000, -0.0000305175781250, 0.0002136230468750,
156 -0.0000305175781250, 0.0003662109375000, -0.0000305175781250, 0.0001525878906250,
157 -0.0000305175781250, 0.0000610351562500, -0.0000305175781250, 0.0002136230468750,
158 0.0000000000000000, -0.0002441406250000, 0.0000000000000000, -0.0003051757812500,
159 0.0000000000000000, -0.0001525878906250, 0.0000305175781250, -0.0003356933593750,
160 0.0000305175781250, -0.0003662109375000, 0.0000000000000000, 0.0000915527343750,
161 0.0000305175781250, -0.0000305175781250, 0.0000000000000000, 0.0000915527343750,
162 -0.0000610351562500, 0.0004882812500000, 0.0000000000000000, 0.0003662109375000,
163 0.0000000000000000, 0.0003051757812500, 0.0000000000000000, 0.0004882812500000,
164 0.0000000000000000, 0.0001831054687500, 0.0000000000000000, -0.0001220703125000,
165 0.0000000000000000, 0.0000610351562500, 0.0000000000000000, -0.0004882812500000,
166 0.0000000000000000, -0.0005798339843750, 0.0000000000000000, -0.0004882812500000,
167 0.0000000000000000, -0.0006408691406250, 0.0000000000000000, -0.0006408691406250,
168 0.0000000000000000, -0.0001525878906250, 0.0000000000000000, -0.0002746582031250,
169 0.0000000000000000, 0.0000000000000000, 0.0000000000000000, 0.0005187988281250,
170 0.0000305175781250, 0.0003051757812500, 0.0000000000000000, 0.0007629394531250,
171 0.0000000000000000, 0.0008850097656250, 0.0000000000000000, 0.0007324218750000,
172 -0.0000305175781250, 0.0008850097656250, -0.0000305175781250, 0.0009460449218750,
173 0.0000000000000000, 0.0005493164062500, 0.0000000000000000, 0.0006408691406250,
174 -0.0000305175781250, 0.0003967285156250, 0.0000000000000000, -0.0000610351562500,
175 0.0000305175781250, 0.0001220703125000, -0.0000305175781250, -0.0004882812500000,
176 0.0000000000000000, -0.0004882812500000, 0.0000000000000000, -0.0006713867187500,
177 0.0000000000000000, -0.0011291503906250, 0.0000000000000000, -0.0009765625000000,
178 0.0000000000000000, -0.0013122558593750, -0.0000305175781250, -0.0013732910156250,
179 0.0000000000000000, -0.0013732910156250, 0.0000000000000000, -0.0015258789062500,
180 0.0000000000000000, -0.0015258789062500, 0.0000000000000000, -0.0015258789062500,
181 0.0000000000000000, -0.0014953613281250, 0.0000000000000000, -0.0014648437500000,
182 0.0000000000000000, -0.0014648437500000, 0.0000000000000000, -0.0014343261718750,
183 0.0000000000000000, -0.0014343261718750, 0.0000000000000000, -0.0013427734375000,
184 0.0000305175781250, -0.0013427734375000, -0.0000305175781250, -0.0013732910156250,
185 0.0000000000000000, -0.0012817382812500, 0.0000000000000000, -0.0014343261718750,
186 0.0000000000000000, -0.0013732910156250, 0.0000305175781250, -0.0013732910156250,
187 0.0000000000000000, -0.0014953613281250, 0.0000305175781250, -0.0014343261718750,
188 0.0000000000000000, -0.0016174316406250, 0.0000000000000000, -0.0015563964843750,
189 0.0000000000000000},
190 {-0.0000915527343750, 0.0001525878906250, 0.0000000000000000, 0.0000000000000000,
191 -0.0000305175781250, -0.0001831054687500, -0.0000915527343750, -0.0000915527343750,
192 0.0000610351562500, -0.0000915527343750, 0.0000915527343750, -0.0002441406250000,
193 0.0000305175781250, -0.0000305175781250, 0.0000305175781250, 0.0002136230468750,
194 0.0000610351562500, 0.0000000000000000, -0.0000305175781250, 0.0001831054687500,
195 -0.0000610351562500, 0.0003356933593750, 0.0000000000000000, 0.0001220703125000,
196 -0.0000305175781250, -0.0000305175781250, -0.0000610351562500, 0.0001220703125000,
197 0.0000000000000000, -0.0002746582031250, 0.0000305175781250, -0.0003662109375000,
198 0.0000000000000000, -0.0001831054687500, 0.0000305175781250, -0.0002746582031250,
199 0.0000610351562500, -0.0003356933593750, -0.0000305175781250, 0.0001525878906250,
200 -0.0000305175781250, 0.0000915527343750, 0.0000000000000000, 0.0001220703125000,
201 -0.0000305175781250, 0.0004882812500000, -0.0000305175781250, 0.0003967285156250,
202 0.0000000000000000, 0.0001220703125000, 0.0000000000000000, 0.0002746582031250,
203 0.0000000000000000, 0.0000305175781250, 0.0000305175781250, -0.0004577636718750,
204 0.0000610351562500, -0.0001831054687500, 0.0000000000000000, -0.0004577636718750,
205 -0.0000305175781250, -0.0006408691406250, 0.0000000000000000, -0.0003051757812500,
206 0.0000000000000000, -0.0001525878906250, 0.0000000000000000, -0.0003356933593750,
207 0.0000000000000000, 0.0003662109375000, 0.0000000000000000, 0.0003967285156250,
208 0.0000000000000000, 0.0004272460937500, 0.0000305175781250, 0.0008239746093750,
209 0.0000305175781250, 0.0007019042968750, 0.0000000000000000, 0.0004882812500000,
210 0.0000000000000000, 0.0007019042968750, 0.0000000000000000, 0.0003051757812500,
211 -0.0000305175781250, -0.0001831054687500, 0.0000000000000000, 0.0001220703125000,
212 0.0000305175781250, -0.0006408691406250, -0.0000305175781250, -0.0007019042968750,
213 0.0000000000000000, -0.0007324218750000, 0.0000000000000000, -0.0011291503906250,
214 0.0000000000000000, -0.0010375976562500, -0.0000305175781250, -0.0009765625000000,
215 0.0000000000000000, -0.0010986328125000, 0.0000000000000000, -0.0008544921875000,
216 0.0000000000000000, -0.0005493164062500, -0.0000305175781250, -0.0007019042968750,
217 0.0000000000000000, -0.0000915527343750, 0.0000000000000000, -0.0001220703125000,
218 0.0000305175781250, 0.0001525878906250, 0.0000000000000000, 0.0007019042968750,
